The Indian Super League 2021-2022 is the eighth season of the football league. It comprises eleven football clubs. Here you can check the complete list of Indian Super League winners from 2014 to 2022.
Indian Super League (ISL) is one of the league of two -coexisting top tier leagues in the league structure of football club competition organized in India along with the I-League. It is a professional football league.
During the football league stage, each football club plays against all other clubs in a round-robin style. All clubs play football with one another during the league.
At the end of the game, the football team declared the winner which got the highest point. The winner clubs receive league winners shield as part of their title win.
The top four football clubs qualify for the playoff and the winner of the playoff is qualified for the Indian Super League final. The winners of the ISL final take home the trophy as champions.
Indian Super League Winners (2014-2022), ISL Winners List Year Wise
Season | Champions | Score | Runners Up | Hero of the League | Golden boot | Emerging Player |
2020-21 | Mumbai City FC | 2-1 | ATK Mohun Bagan | Roy Krishna | Igor Angulo | Apuia |
2019-20 | Atlético de Kolkata | 3-1 | Chennaiyin FC | Hugo Boumous | Nerijus Valskis | Sumit Rathi |
2018-19 | Bengaluru FC | 1-0 | FC Goa | Coro | Coro | Sahal Abdul Samad |
2017-18 | Chennaiyin FC | 3-2 | Bengaluru FC | Sunil Chhetri | Coro | Lalruatthara |
2016-17 | Atlético de Kolkata | 1-1(4-3) pen. | Kerala Blasters | Florent Malouda | Marcelinho | Jerry Lalrinzuala |
2015-16 | Chennaiyin FC | 3-2 | FC Goa | Stiven Mendoza | Stiven Mendoza | Jeje Lalpekhlua |
2014-15 | Atlético de Kolkata | 1-0 | Kerala Blasters | Iain Hume | Elano | Sandesh Jhingan |
Indian Super League Previous Results
Clubs | 2014 | 2015 | 2016 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Mumbai City FC | seventh | sixth | semi-finalists | seventh | semi-finalists | fifth | champions |
ATK Mohun Bagan | champions | semi-finalists | champions | ninth | sixth | champions | finalists |
NorthEast United FC | eighth | fifth | fifth | tenth | semi-finalists | ninth | semi-finalists |
FC Goa | semi-finalists | finalists | eighth | semi-finalists | finalists | semi-finalists | semi-finalists |
Hyderabad FC | – | – | – | – | – | tenth | fifth |
Jamshedpur FC | – | – | – | fifth | fifth | eighth | sixth |
Bengaluru FC | – | – | – | finalist | champions | semi-finalist | champions |
Chennaiyin FC | semi-finalists | champions | seventh | champions | tenth | finalists | eighth |
East Bengal | – | – | – | – | – | – | ninth |
Kerala Blasters FC | finalists | eighth | finalists | sixth | ninth | seventh | tenth |
Odisha FC (As Delhi Dynamos 2014 – 2018-19) | fifth | semi-finalists | semi-finalists | eighth | eighth | sixth | eleventh |
Indian Super League Winners Key highlight
- ATK has won the three championship titles and became the most championship winner in the Indian Super League.
- Mumbai city is both the defending championship and premier.
- Until the 2018-19 season of the Indian Super League, the premier title did not exist.
- Mumbai and Goa are the only clubs that have won the premiership of the league.