SBI Clerk 2022 Age Limit, Qualification, Selection and Application Process: State Bank of India is inviting eligible Indian citizens to apply for the recruitment of 5486 vacancies of Junior Associate (Customer Support & Sales) in the clerical cadre. SBI Clerk 2022
As an eligible Indian citizen, you can apply for the position of Junior Associate in the clerical cadre of State Bank of India. This is a great opportunity to join one of the largest banks in India and to start your career in the banking sector.
The duties of a Junior Associate include providing customer support and sales services, processing customer transactions, and providing general banking services.
If you are interested in applying for this position, please visit the State Bank of India website for more information and to submit your application.
SBI Clerk 2022 Application Process
Applications process are currently open and will going to close on September 27th, 2022. The Preliminary Examination is tentatively scheduled for November of 2022 and the Main Examination will be conducted tentatively in December of 2022/January 2023.
Candidates are only able to apply for vacancies in one State/UT Only. You are not allowed to apply under more than one State/UT. This leads may be rejection of your application.
Candidates will only be allowed to take the test once under this recruitment drive. Candidates applying for vacancies in a particular State/UT should be proficient in reading, writing, speaking, and understanding the specified local language of that State/UT (as mentioned against each State/UT).
The local language chosen by the candidate will be tested as part of the selection process. This test will happen after the online main examination but before joining the bank.
Candidates who do not pass this test will not be offered the job. Candidates who have a 10th or 12th standard mark sheet/ certificate showing that they have studied the specified local language will not need to take the language test.
There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates recruited through this process.
SBI Clerk 2022 Important Dates
Events | SBI Clerk 2022 Dates |
SBI Clerk 2022 Notification | 6th September 2022 |
SBI Clerk Online Application Starts | 7th September 2022 |
SBI Clerk Online Application Closes | 27th September 2022 |
Pre-Exam Training | October 2022 |
SBI Clerk Prelims Exam Date | November 2022 |
SBI Clerk Prelims Result | November 2022 |
SBI Clerk Mains Exam Date | December 2022 – January 2023 |
SBI Clerk 2022 Vacancies
Vacancies | ||||||||
Circle | State/ UT | Language | Category | Wise | ||||
SC | ST | OBO | EWS | GEN | Total | |||
Ahmedabad | Gujarat | Gujarati | 25 | 53 | 95 | 35 | 145 | 353 |
Daman & Diu | Gujarati | 0 | 0 | 1 | 0 | 3 | 4 | |
Bangalore | Karnataka | Kannada | 51 | 22 | 85 | 31 | 127 | 316 |
Bhopal | Madhya Pradesh | Hindi | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 | ||
West Bengal | Bengali/ Nepali | 78 | 17 | 75 | 34 | 136 | 340 | |
Bengal | A&N Islands | Hindi/ English | 0 | 1 | 3 | 1 | 5 | 10 |
Sikkim | Nepali/ English | 1 | 5 | 6 | 2 | 12 | 26 | |
Bhubaneswar | Odisha | Odia | 27 | 37 | 20 | 17 | 69 | 170 |
Jammu & Kashmir | Urdu/ Hindi | 3 | 4 | 9 | 3 | 16 | 35 | |
Haryana | Hindi/ Punjabi | 1 | 0 | 1 | 0 | 3 | 5 | |
Chandigarh | Himachal Pradesh | Hindi | 14 | 2 | 11 | 5 | 23 | 55 |
Punjab | Punjabi/ Hindi | 38 | 0 | 27 | 13 | 52 | 130 | |
Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 | ||
Chennai | Pondicherry | Tamil | 1 | 0 | 2 | 0 | 4 | 7 |
Delhi | Delhi | Hindi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | ||
Hyderabad | Telangana | Telugu/ Urdu | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | Hindi | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Kerala | Malayala | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | m | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow Delhi | Uttar Pradesh | Hindi/ Urdu | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtral Mumbai Metro | Maharashtra | Marathi | 75 | 67 | 201 | 74 | 330 | 747 |
Maharashtra | Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 |
Assam | Assame sel Bengali/ Bodo | 18 | 31 | 70 | 25 | 114 | 258 | |
Arunachal Pradesh | English | 0 | 7 | 0 | 1 | 7 | 15 | |
North Eastern | Manipur # | Manipuri / English | 1 | 9 | 4 | 2 | 12 | 28 |
Meghalaya | English/ Garo/ Khasi | 0 | 10 | 1 | 2 | 10 | 23 | |
Mizoram | Mizo | 0 | 5 | 0 | 1 | 4 | 10 | |
Nagaland | English | 0 | 7 | 0 | 1 | 7 | 15 | |
Tripura | Bengali/ Kokborok | 2 | 3 | 0 | 1 | 4 | 10 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk 2022 Backlog Vacancies
Category | Backlog Vacancy |
SC/ST/OBC | 204 |
PwD | 92 |
Xs | 182 |
Total | 478 |
Read Also: SBI PO Recruitment 2022 For 1673 Vacancies, Notification Out: Apply Online
SBI Clerk 2022 Age Limit
Candidates must be born between August 2, 1994 and August 1, 2002 in order to be eligible for the job opening on August 1, 2022.
Relaxation of Upper Age Limit
Sr. | Category | Age Relaxation |
1. | SC/ ST | 5 years |
2. | OBC | 3 years |
3. | PWD (Gen/ EWS) | 10 years |
4. | PWD (SC/ ST) | 15 years |
5. | PWD (OBC) | 13 years |
6. | Ex-Servicemen/ Disabled Ex- Servicemen | Actual period of service rendered in defense services + 3 years, (8 years for Disabled Ex- Servicemen belonging to SC/ST) subject to max. age of 50 years |
7. | Widows, Divorced women and women judicially separated from their husbands & who arenot remarried | 7 years (subject to maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/STcandidates) |
SBI Clerk 2022 Education Qualification
To be eligible for this program, you must have graduated or will have graduated by November 30th, 2022 from any recognized university with any equivalent qualification that is recognized as such by the Central Government.
If you are in the final year or semester of your graduation, you may still apply provisionally under the condition that if you are selected provisionally, you will need to show proof that you have passed your graduation examination by November 30th, 2022.
1 thought on “SBI Clerk 2022 Age Limit, Qualification, Selection and Application Process For 5486 Posts”